> ## Documentation Index
> Fetch the complete documentation index at: https://data.birdeye.so/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Networks

> Blockchain networks currently supported on Birdeye, with chain IDs and API parameters

Our coverage spans major blockchain networks. As we continuously work to expand our data offerings, we are actively incorporating additional networks into our repertoire, ensuring you have access to evolving insights across the crypto space.

Currently these blockchains are supported on Birdeye. Please note that the list may not be updated with the latest development.

| Network           | ID    | Birdeye API params | URL                                                                            |
| :---------------- | :---- | :----------------- | :----------------------------------------------------------------------------- |
| Solana            | N/A   | `solana`           | [https://solana.com/](https://solana.com/)                                     |
| Ethereum          | 1     | `ethereum`         | [https://ethereum.org/](https://ethereum.org/)                                 |
| BNB Smart Chain   | 56    | `bsc`              | [https://www.binance.org/en/smartChain](https://www.binance.org/en/smartChain) |
| Base              | 8453  | `base`             | [https://base.org/](https://base.org/)                                         |
| Robinhood         | N/A   | `robinhood`        | [https://robinhood.com/](https://robinhood.com/)                               |
| Sui               | N/A   | `sui`              | [https://sui.io/](https://sui.io/)                                             |
| Mantle            | 5000  | `mantle`           | [https://www.mantle.xyz/](https://www.mantle.xyz/)                             |
| HyperEVM          | 999   | `hyperevm`         | [https://hyperliquid.xyz/](https://hyperliquid.xyz/)                           |
| Polygon           | 137   | `polygon`          | [https://polygon.technology/](https://polygon.technology/)                     |
| Arbitrum          | 42161 | `arbitrum`         | [https://arbitrum.io/](https://arbitrum.io/)                                   |
| Avalanche C-Chain | 43114 | `avalanche`        | [https://www.avalabs.org/](https://www.avalabs.org/)                           |
| Optimism          | 10    | `optimism`         | [https://optimism.io/](https://optimism.io/)                                   |
| zkSync Era        | 324   | `zksync`           | [https://zksync.io/](https://zksync.io/)                                       |
| Monad             | N/A   | `monad`            | [https://monad.xyz/](https://monad.xyz/)                                       |
| Aptos             | N/A   | `aptos`            | [https://aptosfoundation.org/](https://aptosfoundation.org/)                   |
| Fogo              | N/A   | `fogo`             | [https://www.fogo.io/](https://www.fogo.io/)                                   |
| MegaETH           | N/A   | `megaeth`          | [https://megaeth.com/](https://megaeth.com/)                                   |
